| SPECIFICATION | ||
|---|---|---|
| Dimension of Sliding table | 1600*375mm 1600*360mm optional | |
| Gross cut capacity | 1600mm | |
| Tilting saw blade | 90°-45° | |
| Tilting style | Manual | |
| Lifting style | Manual | |
| Maximum height of cut | 70mm(90°)-55mm(45°) | |
| Maximum main saw blade size | 300*30mm | |
| Scoring saw diameter | 120*20mm | |
| Scoring saw diameter | 5.5kw/0.75kw | |
| Main power/Scoring power | 4.0kw/0.75kw | |
| Speed of main saw spindle | 4500/5500rpm | |
| Speed of Scoring saw blade | 8300rpm | |
| Net weight/Gross weight | 400/500kg | |
| Table height | 840mm | |
| Package Size | 1100*1070*980mm 1900*450*310mm | |
