| TECHNICAL SPECIFICATIONS | |
|---|---|
| Working Area | 1600 mm x 3100 mm |
| Z Axis Movement | 1600 mm x 3100 mm |
| Z Axis Movement | 250 mm |
| X Axis Motor | 2.3 Kw Beckhoff Servo |
| X Axis Speed | 90m/dk (min) |
| Y Axis Motor | 2 x 2.3 Kw Beckhoff Servo |
| Y Axis Speed | 90m/dk (min) |
| Z Axis Motor | 2.3 Kw Beckhoff Servo |
| Z Axis Speed | 30/dk (min) |
| Spindle Motor Power | 11 kw HSK F63 Hiteco |
| Spindle Rpm. | 24000 rpm |
| Multi Drill Unit | Optionaly |
| Multi Drill Unit Tool Group | 9 Hornizontal |
| Control Unit | Pc-Based |
| Cad Cam Software | Alphacam 2D |
| Lubrication System | Automatic Lubrication |
| Tool Cooling | Air Cooling |
| Tool Change | Automatic 10 Fixed-16 Rotary Magazin (Opt.) |
| Vacuum Motor Power | 250m3 + 250 m3 (Opt.) |
| Vacuum Area | 9 Area Automatic |
| Installed Power | 40 kw |
| lectricity | 380V - 50Hz |
| Weight | 4500kg |
| Safety Fence | Optionally |
| Safety Sensor | Optionally |
| Dimensions | 3300 mm X 5500 mm |
