| SPECIFICATION | ||
|---|---|---|
| Dimension of Sliding table | 3200*405mm 3800*405mm optional | |
| Gross cut capacity | 3200mm 3800mm optional | |
| Tilting saw blade | 90°-45° | |
| Tilting style | Manual | |
| Lifting style | Manual | |
| Maximum height of cut | 75mm(90°) 55mm(45°) | |
| Maximum main saw blade size | 300*30mm | |
| Scoring saw diameter | 120*20mm | |
| Scoring saw diameter | 5.5kw/0.75kw | |
| Speed of main saw spindle | 4500/5500rpm | |
| Speed of Scoring saw blade | 8300rpm | |
| Net weight/Gross weight | 760/840kg | |
| Table height | 870mm | |
| Overall dimensions | 3220*1150*1100mm | |
| Package Size | 2250*1070*980mm 3500*500*390mm | |
